PHRF Fleet 2021

Oriental Dinghy Club

Results are final as of 15:10 on November 23, 2021

Contents

1 Division

Sailed: 16, Discards: 5, To count: 11, Rating system: PHRFTOT, Entries: 8, Scoring system: ODC PHRF
Rank Fleet Boat Boat Type SailNo Helm Rating 0410_1 0410_2 0410_3 0425_4 0425_5 0522_6 0626_8 0626_9 0626_10 0717_11 0717_12 0717_13 0925_14 0925_15 0925_16 1120_1 Total
1st PHRF Duende Catalina 30 2419 Don Munn 204 1 1 1 1 1 (6 DNC) (3) (2) 1 1 (2) 1 1 (2) 1 2 DNC 12
2nd PHRF Il Gatto Nonsuch 30 221 Joe Valinoti 180 2 2 2 2 2 1 1 (3) (3 DNC) 2 1 3 DNC (4 DNC) (4 DNC) (4 DNC) 1 19
3rd PHRF Bodacious J34C 42519 Steve Peters 111 (3) (6 DNF) (3) (3) (3) 2 2 1 2 3 3 2 2 3 2 2 DNC 24
4th PHRF Blue Moon   03959 Bob Slook 117 (7 DNC) (7 DNC) (7 DNC) (6 DNC) 5 DNC (6 DNC) 4 DNC 4 DNC 3 DNC 5 DNC 5 DNC 3 DNC 3 1 3 2 DNC 38
5th PHRF Zugunruhe Offshore 40 22 Andrew Phillips 158 (5) 3 (6 DNF) (4) 4 3 4 DNC 4 DNC 3 DNC (5 DNC) (5 DNC) 3 DNC 4 DNC 4 DNC 4 DNC 2 DNC 38
6th PHRF Cielo O'Day 27 227 Bob Luhrs 222 (7 DNC) (7 DNC) (7 DNC) (6 DNC) 5 DNC (6 DNC) 4 DNC 4 DNC 3 DNC 4 4 DNF 3 DNC 4 DNC 4 DNC 4 DNC 2 DNC 41
7th PHRF Katrina Sabre 28 368 David Kreutz 207 4 (5) (6 DNF) (5 DNF) (5 DNC) 4 4 DNC 4 DNC 3 DNC (5 DNC) 5 DNC 3 DNC 4 DNC 4 DNC 4 DNC 2 DNC 41
8th PHRF Gypsy Morgan 41 1414 Dan Sthall? 195 (6) 4 4 (6 DNC) (5 DNC) (5 DNF) 4 DNC 4 DNC 3 DNC (5 DNC) 5 DNC 3 DNC 4 DNC 4 DNC 4 DNC 2 DNC 41

For all boats, the top 66.6% of all races in the series will be used for scoring; 33.3% of the # of races in the series are dicarded
DNS (Did not start) = DNC (Did not compete) = # of starters +1
DNF (Did not finish) = # of Finishers +1
*PRO Bonus is 1st place for race 1, and their series avg for subsequent races

3 Division

Sailed: 15, Discards: 5, To count: 10, Rating system: PHRFTOT, Entries: 4, Scoring system: ODC PHRF
Rank Fleet Boat Boat Type SailNo Helm Rating 0410_1 0410_2 0410_3 0425_4 0425_5 0522_6 0522_7 0626_8 0626_9 0626_10 0717_11 0717_12 0717_13 1120_1 1121_2 Total
1st PHRF Oriental Express Etchells 102 Henry Frazer 120 (3 DNC) (3 DNC) (3 DNC) 1 1 1 1 (2) (4) 1 2 1 1 1 1 11
2nd PHRF Heartbeat Etchells 597 Bob Slook 120 1 (2) (2) (2) (2) (2) 2 1 1 2 1 2 2 2 2 16
3rd PHRF Loon Etchells 551 Todd Cox 120 2 1 1 (3 DNF) (3 DNC) (3) (3) (3) 3 3 3 3 3 DNC 3 3 25
4th PHRF September Morn Etchells 741 Joe Mattea 120 3 DNC 3 DNC 3 DNC (4 DNC) 3 DNC (4) (4) (4) 2 (4 DNC) 4 4 3 DNC 4 4 dnf 33

For all boats, the top 66.6% of all races in the series will be used for scoring; 33.3% of the # of races in the series are dicarded
DNS (Did not start) = DNC (Did not compete) = # of starters +1
DNF (Did not finish) = # of Finishers +1
*PRO Bonus is 1st place for race 1, and their series avg for subsequent races

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

www.orientaldinghyclub.com


Sailwave Scoring Software 2.28.1
www.sailwave.com