Dragon's Breath Regatta 2022

Oriental Dinghy Club

Results are final as of 18:17 on June 3, 2023

JAM Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: ODC PHRF
Rank Fleet Boat Boat Type SailNo Helm Rating R1 R2 R3 R4 Total
1st PHRF Bodacious J34C 42519 Steve Peters 111 2 1 1 1 5
2nd PHRF Sugar Pearson 26 1160 Beth Obenshain 210 1 2 2 4 9
3rd PHRF Duende Catalina 30 2419 Don Munn 204 3 3 3 3 12
4th PHRF Con Te Partiro Tartana 245 7 James Kirkpatrick 165 5 4 4 5 18
5th PHRF Il Gatto Nonsuch 30 221 Joe Valinoti 180 4 7 6 2 19
6th PHRF Stimulus Cal28 52 Madison Scott 180 6 6 5 6 23
7th PHRF Mighty Fine 2.0 Beneteau 423 52462 Arch Altman 93 7 5 7 7 26

Spin Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: ODC PHRF
Rank Fleet Boat Boat Type SailNo Helm Rating R1 R2 R3 R4 Total
1st PHRF Heartbeat Etchells 597 Bob Slook 120 1 1 2 1 5
2nd PHRF Oriental Express Etchells 102 Henry Frazer 120 2 2 1 2 7
3rd PHRF Badfish J29 32729 Ed Doughty 114 3 4 3 3 13
4th PHRF Loon Etchells 551 Todd Cox 120 4 3 4 4 15

R1 - JAM Division - 6/3/23 at 11.30

Start: Start 2, Finishes: Finish time, Time: 11.44, Course: WL
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 PHRF Sugar Pearson 26 1160 Beth Obenshain 210 11.44 12.21.59 0.37.59 0.33.29 1
2 PHRF Bodacious J34C 42519 Steve Peters 111 11.44 12.17.03 0.33.03 0.33.30 2
3 PHRF Duende Catalina 30 2419 Don Munn 204 11.44 12.22.30 0.38.30 0.34.13 3
4 PHRF Il Gatto Nonsuch 30 221 Joe Valinoti 180 11.44 12.23.39 0.39.39 0.36.23 4
5 PHRF Con Te Partiro Tartana 245 7 James Kirkpatrick 165 11.44 12.22.53 0.38.53 0.36.26 5
6 PHRF Stimulus Cal28 52 Madison Scott 180 11.44 12.25.58 0.41.58 0.38.31 6
7 PHRF Mighty Fine 2.0 Beneteau 423 52462 Arch Altman 93 11.44 12.23.16 0.39.16 0.40.55 7

R2 - JAM Division - 06/03/23 at 11.30

Start: Start 2, Finishes: Finish time, Time: 12.42, Course: WL
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 PHRF Bodacious J34C 42519 Steve Peters 111 12.42 13.17.30 0.35.30 0.35.59 1
2 PHRF Sugar Pearson 26 1160 Beth Obenshain 210 12.42 13.23.06 0.41.06 0.36.14 2
3 PHRF Duende Catalina 30 2419 Don Munn 204 12.42 13.23.42 0.41.42 0.37.03 3
4 PHRF Con Te Partiro Tartana 245 7 James Kirkpatrick 165 12.42 13.24.08 0.42.08 0.39.29 4
5 PHRF Mighty Fine 2.0 Beneteau 423 52462 Arch Altman 93 12.42 13.22.27 0.40.27 0.42.09 5
6 PHRF Stimulus Cal28 52 Madison Scott 180 12.42 13.29.05 0.47.05 0.43.13 6
7 PHRF Il Gatto Nonsuch 30 221 Joe Valinoti 180 12.42 13.30.10 0.48.10 0.44.12 7

R3 - JAM Division - 06/03/23 at 11.30

Start: Start 2, Finishes: Finish time, Time: 13.38, Course: WL
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 PHRF Bodacious J34C 42519 Steve Peters 111 13.38 14.14.12 0.36.12 0.36.42 1
2 PHRF Sugar Pearson 26 1160 Beth Obenshain 210 13.38 14.21.26 0.43.26 0.38.17 2
3 PHRF Duende Catalina 30 2419 Don Munn 204 13.38 14.21.47 0.43.47 0.38.54 3
4 PHRF Con Te Partiro Tartana 245 7 James Kirkpatrick 165 13.38 14.22.04 0.44.04 0.41.18 4
5 PHRF Stimulus Cal28 52 Madison Scott 180 13.38 14.23.35 0.45.35 0.41.50 5
6 PHRF Il Gatto Nonsuch 30 221 Joe Valinoti 180 13.38 14.24.33 0.46.33 0.42.43 6
7 PHRF Mighty Fine 2.0 Beneteau 423 52462 Arch Altman 93 13.38 14.22.21 0.44.21 0.46.13 7

R4 - JAM Division - 06/03/23 at 13.00

Start: Start 2, Finishes: Finish time, Time: 14.33, Course: WL
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 PHRF Bodacious J34C 42519 Steve Peters 111 14.33 15.10.13 0.37.13 0.37.43 1
2 PHRF Il Gatto Nonsuch 30 221 Joe Valinoti 180 14.33 15.14.38 0.41.38 0.38.13 2
3 PHRF Duende Catalina 30 2419 Don Munn 204 14.33 15.16.02 0.43.02 0.38.14 3
4 PHRF Sugar Pearson 26 1160 Beth Obenshain 210 14.33 15.17.51 0.44.51 0.39.32 4
5 PHRF Con Te Partiro Tartana 245 7 James Kirkpatrick 165 14.33 15.16.19 0.43.19 0.40.35 5
6 PHRF Stimulus Cal28 52 Madison Scott 180 14.33 15.19.32 0.46.32 0.42.43 6
7 PHRF Mighty Fine 2.0 Beneteau 423 52462 Arch Altman 93 14.33 15.18.53 0.45.53 0.47.49 7

R1 - Spin Division - 6/3/23 at 11.30

Start: Start 1, Finishes: Finish time, Time: 11.35
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 PHRF Heartbeat Etchells 597 Bob Slook 120 11.35 12.04.05 0.29.05 0.29.05 1
2 PHRF Oriental Express Etchells 102 Henry Frazer 120 11.35 12.04.07 0.29.07 0.29.07 2
3 PHRF Badfish J29 32729 Ed Doughty 114 11.35 12.05.45 0.30.45 0.31.02 3
4 PHRF Loon Etchells 551 Todd Cox 120 11.35 12.08.14 0.33.14 0.33.14 4

R2 - Spin Division - 06/03/23 at 11.30

Start: Start 1, Finishes: Finish time, Time: 12.34
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 PHRF Heartbeat Etchells 597 Bob Slook 120 12.34 13.04.30 0.30.30 0.30.30 1
2 PHRF Oriental Express Etchells 102 Henry Frazer 120 12.34 13.05.06 0.31.06 0.31.06 2
3 PHRF Loon Etchells 551 Todd Cox 120 12.34 13.07.36 0.33.36 0.33.36 3
4 PHRF Badfish J29 32729 Ed Doughty 114 12.34 13.07.20 0.33.20 0.33.38 4

R3 - Spin Division - 06/03/23 at 11.30

Start: Start 1, Finishes: Finish time, Time: 13.15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 PHRF Oriental Express Etchells 102 Henry Frazer 120 13.15 13.46.20 0.31.20 0.31.20 1
2 PHRF Heartbeat Etchells 597 Bob Slook 120 13.15 13.46.55 0.31.55 0.31.55 2
3 PHRF Badfish J29 32729 Ed Doughty 114 13.15 13.47.43 0.32.43 0.33.01 3
4 PHRF Loon Etchells 551 Todd Cox 120 13.15 13.50.17 0.35.17 0.35.17 4

R4 - Spin Division - 06/03/23 at 13.00

Start: Start 1, Finishes: Finish time, Time: 14.05
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 PHRF Heartbeat Etchells 597 Bob Slook 120 14.05 14.37.48 0.32.48 0.32.48 1
2 PHRF Oriental Express Etchells 102 Henry Frazer 120 14.05 14.38.19 0.33.19 0.33.19 2
3 PHRF Badfish J29 32729 Ed Doughty 114 14.05 14.39.07 0.34.07 0.34.25 3
4 PHRF Loon Etchells 551 Todd Cox 120 14.05 14.42.03 0.37.03 0.37.03 4

www.orientaldinghyclub.com


Sailwave Scoring Software 2.29.0
www.sailwave.com