PHRF Fleet 2022

Oriental Dinghy Club

Results are final as of 9:52 on August 13, 2023

Contents

1 Division

Sailed: 14, Discards: 3, To count: 11, Rating system: PHRFTOT, Entries: 9, Scoring system: ODC PHRF
Rank Fleet Boat Boat Type SailNo Helm Rating 0402_R1 0402_R2 0506_R3 0506_R4 0506_R5 0506_R6 0520_R7 0520_R8 0520_R9 0624_R10 0624_R11 0812_R12 0812_R12 0812_R14 Total
1st PHRF Bodacious J34C 42519 Steve Peters 111 1 1 (3) 1 (2) (2) 2 2 2 2 1 1 2 2 17
2nd PHRF Duende Catalina 30 2419 Don Munn 204 2 2 1 2 1 1 3 1 3 3 2 (6 DNC) (5 DNC) (4 DNC) 21
3rd PHRF Sugar Pearson 26 1160 Beth Obenshain 210 (4) (4) 4 4 3 3 4 4 (5) 1 3 2 1 1 30
4th PHRF Il Gatto Nonsuch 30 221 Joe Valinoti 180 3 3 2 3 (4) (4 DNC) 1 3 1 (5) 4 3 3 4 DNC 30
5th PHRF Whirl Wind Pearson 33-2 28 Curtis Boyd 147 5 5 (6 DNC) 6 DNC 6 DNC 4 DNC 5 5 4 (7 DNC) (7 DNC) 4 4 3 51
6th PHRF Custer Z24 205 John Doe 1 108 (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 4 DNC (7 DNC) (7 DNC) 6 DNC 4 6 DSQ 6 DNC 5 DNC 4 DNC 59
7th PHRF Blue Dragon Mirage 39 KC-012 David Kreutz 123 6 DNC 6 DNC 5 5 5 4 DNC (7 DNC) (7 DNC) 6 DNC (7 DNC) 7 DNC 6 DNC 5 DNC 4 DNC 59
8th PHRF Flat White Trimaran 6 John Doe 2 25 (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 4 DNC (7 DNC) (7 DNC) 6 DNC 6 6 DSQ 5 5 DNC 4 DNC 60
9th PHRF Magnolia   35 Fred 174 (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 4 DNC 6 6 6 DNC (7 DNC) (7 DNC) 6 DNC 5 DNC 4 DNC 61

For all boats, the top 75% of all races in the series will be used for scoring; 25% of the # of races in the series are dicarded
DNS (Did not start) = DNC (Did not compete) = # of starters +1
DNF (Did not finish) = # of Finishers +1
*PRO Bonus is 1st place for race 1, and their series avg for subsequent races

3 Division

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 3, Scoring system: ODC PHRF
Rank Fleet Boat Boat Type SailNo Helm Rating 0402_R1 0402_R2 0624_R10 0624_R11 0812_R12 0812_R12 0812_R14 Total
1st PHRF Heartbeat Etchells 597 Bob Slook 120 1 1 (2) 2 1 1 1 7
2nd PHRF Oriental Express Etchells 102 Henry Frazer 120 (3 DNC) 3 DNC 1 1 2 DNC 2 DNC 2 DNC 11
3rd PHRF Loon Etchells 551 Todd Cox 120 2 2 (3) 3 2 DNC 2 DNC 2 DNC 13

For all boats, the top 75% of all races in the series will be used for scoring; 25% of the # of races in the series are dicarded
DNS (Did not start) = DNC (Did not compete) = # of starters +1
DNF (Did not finish) = # of Finishers +1
*PRO Bonus is 1st place for race 1, and their series avg for subsequent races

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DSQDisqualification 6

www.orientaldinghyclub.com


Sailwave Scoring Software 2.29.0
www.sailwave.com