PHRF Fleet 2023

Oriental Dinghy Club

Results are final as of 18:44 on November 7, 2023

Contents

1 Division

Sailed: 25, Discards: 6, To count: 19, Rating system: PHRFTOT, Entries: 10, Scoring system: ODC PHRF
Rank Fleet Boat Boat Type SailNo Helm Rating 0402_R1 0402_R2 0506_R3 0506_R4 0506_R5 0506_R6 0520_R7 0520_R8 0520_R9 0624_R10 0624_R11 0812_R12 0812_R13 0812_R14 0909_R15 0909_R16 1008_R17 1008_R18 1008_R19 1028_R20 1028_R21 1028_R22 1104_R23 1104_R24 1104_R25 Total
1st PHRF Bodacious J34C 42519 Steve Peters 111 1 1 (3) 1 2 2 2 2 2 2 1 1 2 2 (3 DNC) 2 DNC (3) 1 1 1 1 1 (5 DNC) (5 DNC) (4 DNC) 28
2nd PHRF Sugar Pearson 26 1160 Beth Obenshain 210 (4) (4) (4) (4) 3 3 (4) 4 (5) 1 3 2 1 1 3 DNC 2 DNC 2 3 2 2 2 2 1 4 DNF 4 DNC 45
3rd PHRF Il Gatto Nonsuch 30 221 Joe Valinoti 180 3 3 2 3 (4) (4 DNC) 1 3 1 (5) 4 3 3 4 DNC 1 2 DNS (5 DNC) (5 DNC) (5 DNC) 3 4 3 2 1 1 47
4th PHRF Duende Catalina 30 2419 Don Munn 204 2 2 1 2 1 1 3 1 3 3 2 (6 DNC) (5 DNC) 4 DNC 3 DNC 2 DNC (5 DNC) (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 4 DNC 54
5th PHRF Ricochet Jenneau 37 482 Don Munn 159 (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 4 DNC (7 DNC) (7 DNC) 6 DNC (7 DNC) (7 DNC) 6 DNC 5 DNC 4 DNC 2 1 DNF 1 2 3 4 3 4 3 2 2 70
6th PHRF Whirl Wind Pearson 33-2 28 Curtis Boyd 147 (5) 5 (6 DNC) (6 DNC) (6 DNC) 4 DNC 5 5 4 (7 DNC) (7 DNC) 4 4 3 3 DNC 2 DNC 4 4 4 5 DNC 5 DNC 5 DNC 4 3 3 76
7th PHRF Blue Dragon Mirage 39 KC-012 David Kreutz 123 (6 DNC) (6 DNC) 5 5 5 4 DNC (7 DNC) (7 DNC) 6 DNC (7 DNC) (7 DNC) 6 DNC 5 DNC 4 DNC 3 DNC 2 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 4 DNC 89
8th PHRF Custer Z24 205 John Doe 1 108 (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC 4 DNC (7 DNC) (7 DNC) 6 DNC 4 6 DSQ 6 DNC 5 DNC 4 DNC 3 DNC 2 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 4 DNC 90
9th PHRF Flat White Trimaran 6 John Doe 2 25 (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC 4 DNC (7 DNC) (7 DNC) 6 DNC 6 6 DSQ 5 5 DNC 4 DNC 3 DNC 2 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 4 DNC 91
10th PHRF Magnolia   35 Fred 174 (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC 4 DNC 6 6 6 DNC (7 DNC) (7 DNC) 6 DNC 5 DNC 4 DNC 3 DNC 2 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 4 DNC 92

For all boats, the top 75% of all races in the series will be used for scoring; 25% of the # of races in the series are dicarded
DNS (Did not start) = DNC (Did not compete) = # of starters +1
DNF (Did not finish) = # of Finishers +1
*PRO Bonus is 1st place for race 1, and their series avg for subsequent races

3 Division

Sailed: 18, Discards: 4, To count: 14, Rating system: PHRFTOT, Entries: 3, Scoring system: ODC PHRF
Rank Fleet Boat Boat Type SailNo Helm Rating 0402_R1 0402_R2 0624_R10 0624_R11 0812_R12 0812_R13 0812_R14 0909_R15 0909_R16 1008_R17 1008_R18 1008_R19 1028_R20 1028_R21 1028_R22 1104_R23 1104_R24 1104_R25 Total
1st PHRF Heartbeat Etchells 597 Bob Slook 120 1 1 (2) (2) 1 1 1 1 1 (3) 1 1 (2) 1 1 1 1 1 14
2nd PHRF Oriental Express Etchells 102 Henry Frazer 120 (3 DNC) (3 DNC) 1 1 (2 DNC) (2 DNC) 2 DNC 2 DNC 2 DNC 1 2 2 1 2 2 2 DNC 2 DNC 2 DNC 24
3rd PHRF Loon Etchells 551 Todd Cox 120 2 2 (3) (3) 2 DNC 2 DNC 2 DNC 2 DNC 2 DNC 2 (3 DNC) (3 DNC) 3 3 3 2 DNC 2 DNC 2 DNC 31

For all boats, the top 75% of all races in the series will be used for scoring; 25% of the # of races in the series are dicarded
DNS (Did not start) = DNC (Did not compete) = # of starters +1
DNF (Did not finish) = # of Finishers +1
*PRO Bonus is 1st place for race 1, and their series avg for subsequent races

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 2
DSQDisqualification 6

www.orientaldinghyclub.com


Sailwave Scoring Software 2.29.0
www.sailwave.com