The flag sequence takes priority over horns or anything you hear on the VHF. For all the flags we use, see our Visual signals.
| Time until start | Event | Flag Up | Flag Down | Horn Blasts |
|---|---|---|---|---|
| 6 minutes | Wake-up call | 5 short | ||
| 5 minutes | Warning |
|
1 long | |
| 4 minutes | Preparatory | |
1 long | |
| 3 minutes | None | |||
| 2 minutes | None | |||
| 1 minute | 1 long | |||
| 0 minutes | Start | 1 long |
| Time until start | Event | Flag Up | Flag Down | Horn Blasts |
|---|---|---|---|---|
| 3 minutes 15 seconds | Wake-up call | 5 short | ||
| 3 minutes | Warning |
| 3 long | |
| 2 minutes | Preparatory | | 2 long | |
| 1 minute 30 seconds | 1 long, 3 short | |||
| 1 minute | P flag removed | | 1 long | |
| 30 seconds | 3 short | |||
| 20 seconds | 2 short | |||
| 10 seconds | 1 short | |||
| 5, 4, 3, 2, 1 | 1 short each second | |||
| 0 minutes | Start |
| 1 long |
| ORIENTAL DINGHY CLUB. COME SAIL WITH US! | |
|
Contact our Commodore, Don Munn ODCCommodore@gmail.com PO Box 981, Oriental, NC 28571 |
![]() |